Science-Driven Solutions for the Process Control Market
Monday-Friday
8.30 AM - 5.00 PM
905-678-2882
info@spdsales.com
6470 Viscount Road
Mississauga, ON, L4V 1H3
Selected:
Out of stock
The ULTIMA® X5000 Gas Monitor is the future of gas detection for oxygen, toxic and combustible gases. MSA XCell® gas sensors with TruCal® technology offer calibration cycles up to 24 months (local calibration respected). The gas transmitter’s advanced, multi-lingual OLED display is easy to read and the unique touch-screen interface makes it simple to navigate.
Features
Specifications
Sensor Type | Catalytic Bead (XCell combustible), Infrared (XIR Plus) |
---|---|
Area Classification | Class I, II, III; Div 1 & 2, T4/T5/T6, Ex db nA IIC T5 Gb (Class I, Zone 1/Zone2), Ex tb IIIC T85°C Db (Class II, Zone 21) |
Enclosure | Type 4X, IP66 |
Approval | CSA, FM, ATEX, IECEx, INMETRO, DNV-GL Marine, CE Marking. SIL 2 suitable. Complies with C22.2 No. 152, FM 6320 |
Warranty | X5000 Transmitter: 2 years, XIR PLUS 10 years source, |
TOXIC GAS & OXYGEN SENSOR TYPE | Carbon Dioxide (CO₂) |
OPERATING TEMPERATURE RANGE | -40°C to +60°C |
INPUT POWER | 11 to 30 VDC, 3 wire |
OUTPUT | Dual 4-20 mA current source, HART |
BLUETOOTH | Bluetooth Low Energy (BLE) v4.3 or higher |
RELAY RATINGS | 5 A @ 30 VDC; 5 A @ 220 VAC |
RELAY MODES | Common, discrete, horn |
DISPLAY | Organic LED (multi-lingual) with contrast ratio |
HART | HART 7, HART device description language available |
Have any questions? Need on-site technical support with a product we supply? One of our technical sales representatives will be happy to help. Contact us today.
Please note that our new office address is 6470 Viscount Road, Mississauga, ON L4V 1H3.
Please note that our new office address is 6470 Viscount Road, Mississauga, ON L4V 1H3
Please note that our office address will change to 6470 Viscount Road, Mississauga, ON L4V 1H3 from November 14, 2023.